
- Hyperion Spear
- Item Level: 58
- Speed Modifier: -10
- Range: +3
- Two-Hand Damage: 35 to 119
- Durablity: 30 of 30
- Required Strength: 155
- Required Dexterity: 120
- Required Level: 43
- Socketed (0 to 3)
A superior Hyperion Spear can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Hyperion Spears
How to upgrade a Hyperion Spear
Transmute a Low Quality Hyperion Spear, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Hyperion Spear.
How to add sockets to a Hyperion Spear
You can add sockets to a Hyperion Spear by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Hyperion Spear, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Hyperion Spear.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 3 | 3 |
Vendors that sell Hyperion Spears
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 1 |
| Gheed | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 20 |
| Elzix | 1 Normal / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Hyperion Spear
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
Compared to other Spears
| Name | Speed | Reqstr | Reqdex | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Hyperion Spear | -10 | 155 | 120 | 30 | 58 | 43 | 3 |
| Stygian Pike | 168 | 97 | 35 | 66 | 49 | 4 | |
| Mancatcher | -20 | 132 | 134 | 28 | 74 | 55 | 5 |
| Ghost Spear | 122 | 163 | 28 | 83 | 62 | 6 | |
| War Pike | 20 | 165 | 106 | 25 | 85 | 66 | 6 |
Prefixes that can spawn on Spears
Suffixes that can spawn on Spears
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 | |
| of Quickness | +40% Increased Attack Speed | 25 | 18 | Melee Weapon | Magic and Rare | 6 |


